Patent & Registration
About Welcos
HOMEC&D CENTERPatent & Registration
COPYRIGHT REGISTRATION
Patents Registration
Functional Cosmetics
| Current situation | Number of Item | Core ingredient | Total item count |
|---|---|---|---|
| Whitening | 40 | Niacinamide | 49 |
| 3 | Alpha-Bisabolol | ||
| 3 | AscorbylGlucoside | ||
| 1 | Oil Soluble Licorice (Glycyrrhiza) Extract |
||
| 2 | Ethyl Ascorbyl Ether | ||
| Wrinkle | 136 | Adenosine | 136 |
| Dual Functional (Whitening + Wrinkle) | 5 | Arbutin·Adenosine | 71 |
| 66 | Niacinamide·Adenosine | ||
| Dual Functional (Whitening + UV Index) | 1 | Oil Soluble Licorice(Glycyrrhiza) Extract / SPF 27 | 5 |
| 4 | Arbutin / SPF 30, PA++ | ||
| Dual Functional (Wrinkle+UV Index) | 1 | Adenosine / SPF 30~37, PA++ | 1 |
| Triple Functional (Whitening+Wrinkle +UV Index) | 68 | Niacinamide·Adenosine SPF26~50+/PA++~PA++++ | 73 |
| 4 | Arbutin·Adenosine /SPF30+/PA++ |
||
| 1 | Oil Soluble Licorice (Glycyrrhiza) Extract· Adenosine/SPF250+/PA++++ |
||
| UV Index | 56 | SPF 26~50+/PA++~PA++++ | 56 |
| Acne relief | 8 | Salicylic Acid | 8 |
| Category | Current situation | Number of Item | Core ingredient |
|---|---|---|---|
| Hair Tonic, Hairdye Agent, Hair Remover | HairLoss Prevention, Hair Tonic | 9 | Niacinamide·Dexpanthenol·Salicylic Acid |
| 4 | Zinc Pyrithione(50%)·Dexpanthenol·Salicylic Acid | ||
| 3 | L-MENTHOL·Salicylic Acid·Dexpanthenol | ||
| 5 | Dexpanthenol·Salicylic Acid·L-MENTHOL | ||
| 1 | Biotin·Niacinamide·Dexpanthenol·Zinc Pyrithione(50%) | ||
| Hairdye | 156 | Toluene-2, 5-Diamine,p-Aminophenol, m-Aminophenol, Resorcinol | |
| DecolorantPowder | 4 | Hydrogen Peroxide 35% | |
| 2 | Ammonium Hydroxide·Mono Ethanol Amine·Hydrogen Peroxide 35% | ||
| Oxidation aids for hair dye or oxidizing aid for bleaching/desalting agent | 3 | AmmoniumPersulphate | |
| Oxidizing agent for hair dye or oxidizing aid for bleaching/desalting agent | 1 | Hydrogen Peroxide 35% |

















